超高温低损耗二氧化硅陶瓷绝缘射频同轴电
超高温漆包线,微细耐火线,超高温电磁绕
Property | Test method | Conditions | Value |
Physical and Mechanical | |||
Density | ISO 1872 | 0.928 g/cm³ | |
Elongation at break | ISO 527 | 600% | |
Hardness shore | ISO 868 | Shore D, 1sec | 53 |
Radiation resistance | IEC 60544 | 10^6 Gy | |
Tensile strength at break | ISO 527 | 17 MPa | |
Electrical |
|||
Dielectric constant | IEC 60250 | 1 MHz | 2.3 |
Dissipation factor | IEC 60250 | 1 MHz | 0.00006 |
Dissipation factor | IEC 60250 | 1 MHz | 0.0002 |
Volume resistivity | IEC 60093 | 10^16 ohm·cm |
|
Flammability | |||
Chemical | |||
Acids | good |
||
Bases | good |
||
Fuels | weak | ||
Oils | weak |
Internet ...................... www.habia.com
Email ........................ info@habia.com
International Telephone .....+46 (0) 293 22000