超高温低损耗二氧化硅陶瓷绝缘射频同轴电
超高温漆包线,微细耐火线,超高温电磁绕
RSS-6-104/LE有机塑料同轴电缆
Listed below are the more common constructions.
Contact RSCC for other types of cable not shown.
Rockbestos | T | N | |||||||
Cable | Similar | Center | Diel. | Y | Nom. | Nom. | Nom. | Max. | O |
Part | To | Cond | Diam. | P | Diam. | Impe. | Cap. | Volts | T |
Number | RG Type | AWG | Inch | E | Inch | Ohms | PF/FT | RMS | E |
RSS-6100/LE | 58 | 21 | 0.051 | CO | .195 | 48 | 32.8 | 4,000 | |
RSS-6-104/LE | 59 | 22 | 0.148 | CO | .242 | 62 | 25.7 | 5,000 | |
RSS-6-105/LE | 59 | 22 | 0.146 | CO | .242 | 62 | 25.7 | 5,000 | L |
RSS-6-107/LE | 6 | 22 | 0.185 | CO | .332 | 70 | 22.4 | 7,000 | |
RSS-6-108/LE | 11 | 18 | 0.285 | TR | .460 | 72 | 21.7 | 1,000 | L |
RSS-6-109/LE | 11 | 18 | 0.285 | TR | .437 | 73 | 21.2 | 1,000 | |
RSS-6-110A/LE | 16 | 0.285 | CO | .414 | 75 | 18.0 | 2,000 | F | |
RSS-6-111/LE | 11 | 18 | 0.285 | CO | .366 | 73 | 21.2 | 1,000 | |
RSS-6-112/LE | 22 | 18 | 0.285 | TW | .420 | 89 | 14.0 | 2,000 | |
RSS-6-113/LE | 62 | 24 | 0.168 | CO | .242 | 91 | 14.3 | 1,5000 | F |
RSS-6-116/LE | 114 | 26 | 0.285 | CO | .414 | 130 | 10.1 | 2,000 | F |
Types:TW = Twinaxial, CO = Coaxial, TR = Triaxial
L = Special Low Noise Cable
F = Foam not required for LOCA
See individual drawings for spacific information and other constructions.
Connector selection & equivalence requires review of other available data.
Contact us for any other speciality coaxial or triaxial cable requirements, our engineering and disign group can supply a cable to meet your spacific electronic applications.
Rockbestos-Surprenant Cable Corp. © 2005 •
20 Bradley Park Road • East Granby, CT 06026 • 800-327-7625 • 860-653-8300 • Fax: 860-653-8301 • www.r-scc.com